name	value	unit	n	beta	approx	error	uncertainty	scale
atomic unit of 1st hyperpolarizability	3.206	2996	0.0	0.5	3.214224765720168	0.008224765720167948	361.0	3.206000000000001
atomic unit of electric polarizability	1.648	272	0.0	1.0	1.6369090072962882	0.011090992703711722	777.0	0.1648
atomic unit of charge	1.602	634	0.0	1.0	1.6139021147397947	0.011902114739794634	176.0	0.16019999999999998
atomic mass constant	1.66	068	0.0	1.0	1.6428578179646531	0.017142182035346787	539.0	0.16599999999999995
atomic mass unit-kilogram relationship	1.66	068	0.0	1.0	1.6428578179646531	0.017142182035346787	539.0	0.16599999999999995
Boltzmann constant	1.38	e-23	2.512562814070352	0.25	1.3549409697602155	0.025059030239784397	649.0	0.013799999999999998
alpha particle mass in u	4.001	179	2.512562814070352	1.0	4.03500133136896	0.034001331368959775	506.0	0.04001
alpha particle molar mass	4.001	1833	2.512562814070352	1.0	4.03500133136896	0.034001331368959775	506.0	0.04001
alpha particle relative atomic mass	4.001	179	2.512562814070352	1.0	4.03500133136896	0.034001331368959775	506.0	0.04001
Bohr magneton in inverse meter per tesla	46.686	719	5.025125628140704	0.0	46.72002168404514	0.034021684045143274	447.0	0.46686
Bohr magneton in Hz/T	1.399	491	2.512562814070352	0.25	1.3642365755772863	0.03476342442271374	624.0	0.013989999999999997
Bohr magneton in K/T	0.671	814	0.0	0.75	0.7176191801740155	0.04661918017401545	713.0	0.06709999999999999
Compton wavelength	2.426	235	2.512562814070352	0.5	2.4757804207712053	0.04978042077120515	310.0	0.024259999999999997
atomic unit of time	2.418	326	2.512562814070352	0.5	2.471694971748795	0.053694971748794895	884.0	0.024179999999999997
Angstrom star	1.0	95	2.512562814070352	0.0	0.9448663068496387	0.05513369315036132	14.0	0.01
atomic mass unit-joule relationship	1.492	087	0.0	1.0	1.5575082162638862	0.06550821626388625	418.0	0.14919999999999997
atomic mass unit-inverse meter relationship	7.513	6209	0.0	0.75	7.593455848766642	0.08045584876664247	6.0	7.513000000000002
atomic unit of action	1.054	817...	2.512562814070352	0.0	0.9700422898317052	0.0839577101682949	571.0	0.010539999999999999
atomic unit of mag. flux density	2.35	570	2.512562814070352	0.5	2.4366921094117022	0.08669210941170213	517.0	0.0235
atomic unit of mass	9.109	7139	2.512562814070352	0.0	9.017906201108671	0.09109379889132896	383.0	0.9108999999999997
atomic mass unit-kelvin relationship	1.08	020	2.512562814070352	0.0	0.9819338698941233	0.09806613010587673	954.0	0.010799999999999999
atomic mass unit-hartree relationship	3.423	6922	2.512562814070352	0.75	3.324762400822792	0.09823759917720798	177.0	0.03423000000000001
atomic unit of charge density	1.081	386	2.512562814070352	0.0	0.9823883637254002	0.09861163627459979	202.0	0.01081
atomic unit of permittivity	1.112	056	2.512562814070352	0.25	1.2162790473665108	0.10427904736651072	650.0	0.011120000000000001
atomic unit of magnetizability	7.891	5794	0.0	0.75	7.78213569855718	0.10886430144281967	36.0	7.891000000000001
atomic unit of mag. dipole mom.	1.854	013	0.0	1.0	1.7362041888668176	0.1177958111331825	802.0	0.18539999999999998
atomic mass unit-hertz relationship	2.252	721	2.512562814070352	0.5	2.3853434489342615	0.13334344893426175	342.0	0.022519999999999995
atomic unit of energy	4.359	722	2.512562814070352	1.0	4.211655510799912	0.1473444892000879	744.0	0.04359000000000001
classical electron radius	2.817	3205	2.512562814070352	0.5	2.6678422697647326	0.14915773023526757	940.0	0.028169999999999997
Boltzmann constant in eV/K	8.617	262...	2.512562814070352	0.0	8.770985825431564	0.15398582543156358	333.0	0.8616999999999999
atomic unit of velocity	2.187	262	2.512562814070352	0.5	2.35066703703741	0.16366703703741026	691.0	0.02187
Bohr magneton	9.274	0657	2.512562814070352	0.0	9.099214614976212	0.17478538502378704	10.0	0.9274
atomic unit of momentum	1.992	915	0.0	1.0	1.799660571345913	0.19233942865408693	851.0	0.1992
atomic mass unit-electron volt relationship	9.314	0372	2.512562814070352	0.0	9.118816564912606	0.19518343508739378	941.0	0.9313999999999998
Boltzmann constant in Hz/K	2.083	912...	2.512562814070352	0.5	2.2940948015370375	0.2110948015370373	661.0	0.020830000000000005
atomic unit of electric quadrupole mom.	4.486	5185	2.512562814070352	1.0	4.272568568966364	0.21343143103363538	551.0	0.04486
atomic unit of electric dipole mom.	8.478	6198	2.512562814070352	0.0	8.699956252783808	0.2219562527838086	353.0	0.8477999999999999
atomic unit of force	8.238	5038	0.0	0.75	7.951401282941281	0.28659871705871875	723.0	8.238
atomic unit of electric field gradient	9.717	4424	2.512562814070352	0.0	9.31400494234021	0.4029950576597905	362.0	0.9717000000000001
alpha particle mass	6.644	3450	0.0	0.75	7.1408118402761405	0.49681184027614034	657.0	6.644000000000001
atomic unit of current	6.623	237	0.0	0.75	7.12951776063007	0.5065177606300697	618.0	6.623000000000002
atomic unit of electric field	5.142	751	2.512562814070352	1.0	4.574308414912053	0.5676915850879469	206.0	0.051420000000000014
Bohr radius	5.291	105	2.512562814070352	1.0	4.640110119931658	0.650889880068342	772.0	0.052910000000000006
atomic unit of length	5.291	105	2.512562814070352	1.0	4.640110119931658	0.650889880068342	772.0	0.052910000000000006
atomic unit of 2nd hyperpolarizability	6.235	9735	0.0	0.75	6.917529288889977	0.6825292888899765	379.0	6.235
Avogadro constant	6.022	76	0.0	0.75	6.798344265473596	0.7763442654735959	140.0	6.022000000000002
Bohr magneton in eV/T	5.788	7982	0.0	0.75	6.664952198032367	0.8769521980323667	381.0	5.788000000000001
atomic unit of electric potential	27.211	245	2.512562814070352	0.5	26.220379731242545	0.9906202687574535	386.0	2.7211
Boltzmann constant in inverse meter per kelvin	69.503	04...	0.0	0.75	73.03559186925946	3.5325918692594627	480.0	695.0300000000001
characteristic impedance of vacuum	376.73	412	2.512562814070352	1.0	391.5385331504404	14.808533150440383	313.0	376.72999999999985
